<<–2/”>a >table width=”100%”>
Sl. No. | Name of Monument / Sites | Location | District |
1. | Allahabad Fort (i) Ashoka Pillar (Inscribed stone pillar) (ii) Zanana Palace | Allahabad | Allahabad |
2. | Cemeteries in Kydganj | Allahabad | Allahabad |
3. | Khusru Bagh :- (i) Enclosure wall and Gateway of Khusru Bagh (ii) Tomb of Bibi Tamolan (iii) Tomb of Sultan Khusru (iv) Tomb of Sultan Khusru’s Mother (v) Tomb of Sultan Khusru’s Sister | Allahabad | Allahabad |
4. | Queen Victoria’s Memorial in Alfred park | Allahabad | Allahabad |
5. | Small high mound, the ancient site of a large Hindu Temple | Bara | Allahabad |
6. | The area of the waste land divided by a ravine into two large mounds called “Garha and Garhi” | Bhita | Allahabad |
7. | Large stone dwelling house said to have been the residence of the two heroes of Ala and Udal cir. 8th century AD | Chilla | Allahabad |
8. | Standing figure identified by Fuhrer as Buddha Asvaghosha with a five-headed snake canopy and worshipped under the name of Srigari Devi | Deora | Allahabad |
9. | A rocky hall on the south face of the top bearing an inscription of three lines of Indo-Scythian period in red paint with some rude drawings of men and animals | Ginja Hill | Allahabad |
10. | Ruined forts of Samudra Gupta and Hansagupta | Jhusi | Allahabad |
11. | Cave known as Sita-ki-rasoi containing an inscription in characters of the 9th century AD | Mankuar | Allahabad |
12. | Extensive mound called Hatgauha Dih | Shiupur | Allahabad |
13. | Garhwa fort | Sheorajpur | Allahabad |
14. | Large mound called Surya Bhita | Singraur | Allahabad |
15. | Archaeological Site and remains, Sringverpur | Sringverpur | Allahabad |
16. | Old Nawabi Mosque | Akbarpur | Ambedkar Nagar |
17. | Tomb of Salar Saifuddin alias Surkhru Salar | Bahraich | Bahraich |
18. | Large brick strewn khera being the ruins of an apparently Buddhist city | Chandra or Chardah | Bahraich |
19. | Khera said to be the ruins of one of the principal cities of Raja Karna of The Mahabharata | Hathi Kund | Bahraich |
20. | Tomb of Rajab Sajar alias Hatila Salar | Shahpur Jote Yusuf | Bahraich |
21. | Domes and buildings inside the inner enclosure including ther ancient walls of the inner enclosure of Saiyid Salar Masud’s celebrated dargah | Singha Parasi | Bahraich |
22. | A mound 20′ high apparently formed of solid brick work where the Prithvinath lingam and a copper plate grant were found | Pachran | Balrampur |
23. | Mound locally known as Ora Jhar situated on the road from Balrampur near the ancient remains of Sahet-Mahet (Sravasti) | Ghooghulpur | Balrampur |
24. | Mound locally known as Penahia Jhar situated on the road from Balrampur near the Ancient remains of Saheth-Maheth (Sravasti) | Ghooghulpur | Balrampur |
25. | Mound locally known as Kharahua Jhar situated on the road from Balrampur near the Ancient remains of Saheth-Maheth (Sravasti) | Ghooghulpur | Balrampur |
26. | Baithak | Akbai | Banda |
27. | Closed cemetery, Katra Naka | Banda | Banda |
28. | Jami Masjid | Banda | Banda |
29. | Monument in memory of General whitelock’s Force | Banda | Banda |
30. | Baoli | Bhawanipur | Banda |
31. | Approaches to Kalinjar Fort | Kalinjar | Banda |
32. | Fort of Kalinjar, together with the parapet walls, with the gateways and the monuments inside it, Viz. (i) Sita Kunda, (ii) Sita Sez, (iii) Patalganga, (iv) Pandu Kund, (v) Bhairon-ki-Jhiria, (vi) Siddh-ki-gupha, (vii) Bhagwan-Sej, (viii) Pani-ka-aman, (ix) Mrigdhara, (x) Kotitirth, (xi) Linga temple of Nilakantha etc. | Kalinjar | Banda |
33. | Remains of the old fort with its seven gateways. A temple of Mahadeo and an inscribed stone in Sanskrit lying on the foot and approaches to the same | Kalinjar | Banda |
34. | Two inscriptions, one dated 1520, the other undated on a large basalt rock close to the bank of the Paisuni river | Ansuya ji | Chitrakut |
35. | Closed cemetery | Bargarh | Chitrakut |
36. | Temple | Bargarh | Chitrakut |
37. | Remains of a temple, circa 10 th century AD locally called Bhar Deul | Barha-Kotra | Chitrakut |
38. | Small temple with a sanctum and a flat roof | Barha-Kotra | Chitrakut |
39. | Two large caves known as Rikhian | Barha-Kotra | Chitrakut |
40. | Remains of a small Chandella temple | Birpur | Chitrakut |
41. | Two Chandella temples standing together on the same platform | Gonda | Chitrakut |
42. | Remains of an old Chandella temple | Dadhwa, Rampur & Manpur | Chitrakut |
43. | Balari Nath | Gulrampur | Chitrakut |
44. | Two temples | Gulrampur | Chitrakut |
45. | City cemetery | Karwi | Chitrakut |
46. | Stone temple | Ganesh Bagh one mile south-east of Karwi | Chitrakut |
47. | Temple | In the Centre of a tank near the Jail | Chitrakut |
48. | Ruins of an old Jain temple called Haihaiti Mandir together with fragments of statues about the fort of the hill | Koh | Chitrakut |
49. | Ruins of some Jain Temples | Lauri of Lokhari | Chitrakut |
50. | Manikpur cantonment cemetery | Manikpur | Chitrakut |
51. | Fort with the fortification walls and the three ruined Jain temples and one ruined Hindu temple inside the fort | Marpha | Chitrakut |
52. | Two ruined temples | Mau | Chitrakut |
53. | Inscribed statue of Chandella period under a pipal tree | Pura | Chitrakut |
54. | Ruins of a large linga temple of the Chandella type | Pura | Chitrakut |
55. | Priest’s house | Ramnagar | Chitrakut |
56. | Remains of a large temple | Ramnagar | Chitrakut |
57. | Ruins of a large Chandella temple | Ramnagar | Chitrakut |
58. | Group of ruins, the principal object of which is the entrance door of a temple | Rasin | Chitrakut |
59. | Remains of an old fort and a disused temple Devi Chandra Maheshwari | Rasin | Chitrakut |
60. | Rock hewn tank, close to the temple of Chandi Maheshwari | Rasin | Chitrakut |
61. | Several Sati pillars with a large standing female figure holding a child in her left arm | Rasin | Chitrakut |
62. | Temple of Chandi Maheshwari | Rasin | Chitrakut |
63. | Two large caves in the middle of a hillock with broken sculptures scattered about | Rauli | Chitrakut |
64. | Three mounds known as Mani-Parbat, Kuber Parbat and Sugrib Parbat | Ayodhya | Faizabad |
65. | Beni Khanam’s Tomb | Faizabad | Faizabad |
66. | Gulab Bari | Faizabad | Faizabad |
67. | Tomb of Bahu-Begum | Faizabad | Faizabad |
68. | Tomb of Hazi Iqbal, Eunuch of Sadar Jahan Begum including the mosque & the whole compound enclosing them | Faizabad | Faizabad |
69. | Tomb of Shuja-ud-daula | Faizabad | Faizabad |
70. | Mound called chauki | Aphui | Fatehpur |
71. | Monument in the memory of A. Blakely | Asafpur | Fatehpur |
72. | Large mound covered with broken bricks and Pottery | Asni | Fatehpur |
73. | Extensive brick-strewn mound | Asothar | Fatehpur |
74. | Smaller mound bearing five large Digamber Jain figures which people call the five Pandavas | Asothar | Fatehpur |
75. | Emperor Aurangzeb’s Pavilion | Bagh Badshahi (Khajuha) | Fatehpur |
76. | Entire compound known as Bagh Badshahi | Bagh Badshahi (Khajuha) | Fatehpur |
77. | Temple | Bahua | Fatehpur |
78. | Four massive masonry pillars containing stone tablets with inscriptions in Urdu and Hindi representing translations of the Ten Commandments and some verses from Saint John’s Gospel, on the Grand Trunk Road just opposite the Public Works Department Inspection House on the western outskirts of the town | Fatehpur | Fatehpur |
79. | Square sand-stone pillar bearing an inscription of Mahipaladeva dated Samvat 974 in the Municipal Garden attached to the Town Hall | Fatehpur | Fatehpur |
80. | The collection of miscellaneous antiquities from different parts of the District grouped round the Asni Pillar of Mahipaladeva in the Municipal garden attached to the Town Hall | Fatehpur | Fatehpur |
81. | Hathikhana mosque or Jaichandi mosque | Hathgaon | Fatehpur |
82. | Circular mound, the site of a temple | Khairai | Fatehpur |
83. | Extensive mound called Garhi | Khairai | Fatehpur |
84. | Monument in the memory of T.S.Powell, Col. | Kunwarpur | Fatehpur |
85. | Four temples | Kurari | Fatehpur |
86. | Ruins of a fort built by Jaya Chandra | Kutila | Fatehpur |
87. | Old Fort | Nahar Khor | Fatehpur |
88. | Old Fort | Paina Kalan | Fatehpur |
89. | Extensive ruins of an ancient fortified town said to be a stronghold of the Chandella | Paina | Fatehpur |
90. | Mound with many pieces of stone sculptures collected upon them | Ren | Fatehpur |
91. | Ruined temple | Saton | Fatehpur |
92. | Two brick Temples | Sirthar Amauli | Fatehpur |
93. | Two temples | Thithaura | Fatehpur |
94. | Extensive mound and a group of Hindu Sculptures | Tiksariya | Fatehpur |
95. | Temple | Tindauli | Fatehpur |
96. | Mound covered with bricks with the ruins of the temple of Asokanath Mahadeva | Hathili | Gonda |
97. | Certain mounds covered with broken statues and sculptures | Kadhwa | Hamirpur |
98. | Closed British Cemetery | Kaitha | Hamirpur |
99. | Jain Temple mounds covered with broken bricks etc. and three kheras near them viz, Ladhanpur, Mirzapur and Itara | Sumerpur | Hamirpur |
100. | Major Robert’s Tomb | Baramau | Hardoi |
101. | Brick mound locally called Bhankargarh | Gandwa | Hardoi |
102. | High irregular khera covered with broken bricks and sculptures | Hardoi | Hardoi |
103. | Mound known as Kalhaur or Killo | Kalhaur | Hardoi |
104. | Memorial tomb | Khasaura | Hardoi |
105. | Large dih covered with broken bricks and pottery crowned with a small ruined temple of the 19th century AD | Kherwa & Kajhgaon | Hardoi |
106. | Memorial cemetery | Madhavganj | Hardoi |
107. | Well near the Dargah of Makhdum Shah | Mallawan | Hardoi |
108. | Large ruined site called Sandi Khera | Pali | Hardoi |
109. | Tomb of Nawab of Sadar Johan | Pihani | Hardoi |
110. | Ancient mound | Pahunchina Khera (Lakhamapur) | Hardoi |
111. | Phulmati | Sandi | Hardoi |
112. | Maqbara of Nawab Diler Khan | Shahabad | Hardoi |
113. | Sanskrit Inscription of Samvat 1672 on the Chauknanda of Rupan Guru | Akbarpur or Ataura | Jalaun |
114. | Cemetery | Jalaun | Jalaun |
115. | Chaurasi Tomb of Lodhi Shah Badshah | Kalpi | Jalaun |
116. | Closed Cemetery | Kalpi | Jalaun |
117. | Piece of fort wall on the north-east scarp with its circular bastion | Kalpi | Jalaun |
118. | Small domed building carried on six pillars immediately near to the P.W.D. Rest House | Kalpi | Jalaun |
119. | Cemetery | Kunch | Jalaun |
120. | Dome on twelve pillars called Bara Khamba traditionally ascribed to the commander of Prithviraja | Kunch | Jalaun |
121. | Mosque | Orai | Jalaun |
122. | Ruins of a large temple of the Chandella period | Bangama | Jhansi |
123. | Gandai Temple | Barua-sagar | Jhansi |
124. | Ghugua-ka-math | Barua-sagar | Jhansi |
125. | Jarai-ka-math | Barua-sagar | Jhansi |
126. | Jarao-ka-Marhia | Barua-sagar | Jhansi |
127. | Tank | Barua-sagar | Jhansi |
128. | Jama Masjid | Erich | Jhansi |
129. | Gharao-ka-math | Gharao | Jhansi |
130. | Memorial cemetery, south of fort on Phuta Darwaza | Jhansi | Jhansi |
131. | Monument of Major F.W. Pinkney, situated on the hillock near the premises of Messers Eduljee Boyce & Co. | Jhansi | Jhansi |
132. | Sikhara-roofed temple called Marhia and dedicated to Gond baba | Khojra | Jhansi |
133. | Remains of a Chandella temple | Kishni Khurd | Jhansi |
134. | Chandela Temple | Pachwara (Gahras) | Jhansi |
135. | Ruins of a large Chandella Temple containing a well preserved statue of Vishnu | Patha-Sagauli | Jhansi |
136. | Gunner Burkill’s Tomb | Ragoon | Jhansi |
137. | Chandela Temple | Sakrar | Jhansi |
138. | Ruined temple at the upper end of Rai Tal on the banks of which is a roundish boulder containing two inscriptions of Samvat 1604 and 1608 | Sirwabaran | Jhansi |
139. | Rani Lakshmi Bai Mahal | Jhansi | Jhansi |
140. | Chhatari of Raja Gangaghar Rao alongwith tank | Dariapur | Jhansi |
141. | Jhansi Fort | Jhansi | Jhansi |
142. | Remains of an old Chandella temple | Marha | Jhansi |
143. | Temple | Marha | Jhansi |
144. | Mound | Bithoor | Kanpur |
145. | Lona cross Garden | Kanpur | Kanpur |
146. | Katcheri Cemetery | Kanpur | Kanpur |
147. | Memorial well garden | Kanpur | Kanpur |
148. | Sawada Kothi, Monument including flight of steps with the surrounding pateau | Kanpur | Kanpur |
149. | Subedar-ka-Talab Cemetery | Kanpur | Kanpur |
150. | Wheeler’s Entrechment | Kanpur | Kanpur |
151. | Kos Minar | Khalaspur | Kanpur |
152. | Three images of Lakshmana, Ganesh and Vishnu lying in the cells or each side of the doorway of the temple of Jagannatha and a Gupta pillar lying in the compound of the temple and other images | Behta | Kanpur Dehat |
153. | Ancient brick temple | Bhitargaon | Kanpur Dehat |
154. | Mound of ruins covered with large bricks and broken figures | Bhitargaon | Kanpur Dehat |
155. | Kos Minar | Bhognipur | Kanpur Dehat |
156. | Kos Minar | Bhognipur | Kanpur Dehat |
157. | Tank near the tomb of Sandal Shah | Bichhiapur | Kanpur Dehat |
158. | Temple known as Phulmati Devi | Bihupur | Kanpur Dehat |
159. | Kos Minar | Chaparghata | Kanpur Dehat |
160. | Kos Minar | Deosar | Kanpur Dehat |
161. | Fragment of a pillar | Dumapur | Kanpur Dehat |
162. | Kos Minar | Gour | Kanpur Dehat |
163. | Kos Minar | Gour | Kanpur Dehat |
164. | Kos Minar | Halia | Kanpur Dehat |
165. | Kos Minar | Jallapur Sikandara | Kanpur Dehat |
166. | Ancient brick temple | Kanchilipur | Kanpur Dehat |
167. | Two ancient brick temple | Khurda | Kanpur Dehat |
168. | Mound and the ancient pillar in a modern domed chamber together with the stone cock lying in the front of it | Lala Bhagat | Kanpur Dehat |
169. | Kos Minar | Pailwaru | Kanpur Dehat |
170. | Temple known as ‘Mahadeo Baba’ | Parauli | Kanpur Dehat |
171. | Kos Minar | Pitampur | Kanpur Dehat |
172. | Kos Minar | Raigawan | Kanpur Dehat |
173. | Kos Minar | Rajpur | Kanpur Dehat |
174. | Kos Minar | Sankhiln Buzurg | Kanpur Dehat |
175. | Kos Minar | Sardarpur | Kanpur Dehat |
176. | Sanskrit inscription in the well of Gayadin Sukal | Subhanpur | Kanpur Dehat |
177. | Brick temple at Nebia Khera | Bhadwara | Kanpur Dehat |
178. | Fort attributed to Jay Chandra | Karra | Kaushambi |
179. | Ancient fortress (representing the ancient Kaushambi) | Kosam | Kaushambi |
180. | Artificial cave in the fane of the hill of Pabhosa hill | Pabhosa | Kaushambi |
181. | Traces of a large brick buiding on the summit of Pabhosa hill | Pabhosa | Kaushambi |
182. | British Monuments | Aurangabad | Kheri |
183. | Dilapidated Bundela temple with a colossal statue of Tirthankar called linga with two short inscriptions | Banpur | Lalitpur |
184. | Ganesh Khera, an ancient site with a large elephant headed God | Banpur | Lalitpur |
185. | Jain Temple | Banpur | Lalitpur |
186. | Maniktila | Banpur | Lalitpur |
187. | Pali Khera | Banpur | Lalitpur |
188. | Three temples, two of Vishnu and one of Linga Mahadeva of Gondwani type | Bhadona | Lalitpur |
189. | Temple of the Chandella period built mostly of granite | Bharauli | Lalitpur |
190. | Temple of Sun God | Budhni | Lalitpur |
191. | Bilmori | Chandpur | Lalitpur |
192. | Inscription slab of 13th century | Chandpur | Lalitpur |
193 | Inscription slab dated samvat 1325 | Chandpur | Lalitpur |
194. | Jain temple | Chandpur | Lalitpur |
195. | Jhammer | Chandpur | Lalitpur |
196. | Sahasra Linga | Chandpur | Lalitpur |
197. | Small temple in the Jungle | Chandpur | Lalitpur |
198. | Two monolithic pillars | Chandpur | Lalitpur |
199. | Varaha, Inscribed column and ruined shrines | Chandpur | Lalitpur |
200. | Vishnu and Lakshmi Narayan shrines | Chandpur | Lalitpur |
201. | Vishnu temple known as Phandaria | Chandpur | Lalitpur |
202. | Small flat-roofed fane sacred to Mahadeva | Dasraran | Lalitpur |
203. | Half-fallen lane of Chandi having a shrine and a porch | Daulatpur | Lalitpur |
204. | Large slab of the seven Mothers with Ganesha lying on the bed of the valley below the temple Chandi | Daulatpur | Lalitpur |
205. | Ghats | Deogarh | Lalitpur |
206. | Gupta Temple | Deogarh | Lalitpur |
207. | Jain temples in Deogarh fort | Deogarh | Lalitpur |
208. | Large temples | Deogarh | Lalitpur |
209. | Varaha temple | Deogarh | Lalitpur |
210. | Sikhara-roofed temple known as Kathoylan Mithla | Deongoul | Lalitpur |
211. | Small temple with broken sikhara known as Chaturbhuji | Deongoul | Lalitpur |
212. | Temple of Bhavani | Deongoul | Lalitpur |
213. | Sati slab showing three-headed Mahadeva on the top and fighting scenes below | Dhongra | Lalitpur |
214. | Small temple of Sankhanath or Santanatha | Dhongra | Lalitpur |
215. | Akhara | Dudhai | Lalitpur |
216. | Bajrang | Dudhai | Lalitpur |
217. | Banbaba | Dudhai | Lalitpur |
218. | Bania-ki-Barat | Dudhai | Lalitpur |
219. | Chhatri with Varaha | Dudhai | Lalitpur |
220. | Jain temples | Dudhai | Lalitpur |
221. | Larger Surang | Dudhai | Lalitpur |
222. | Lesser Surang | Dudhai | Lalitpur |
223. | Linga or Mahadeva | Dudhai | Lalitpur |
224. | Rock-cut Narasimha | Dudhai | Lalitpur |
225. | Temples | Dudhai | Lalitpur |
226. | Two small temples of the Godwani type of which one is sacred to Gond baba and the other to Mahadeva | Dudhai | Lalitpur |
227. | Varaha near tank | Dudhai | Lalitpur |
228. | Two temples and several relics | Gurha Khera | Lalitpur |
229. | Northern temple consisting of a shrine and a porch sacred to Mahadeva or Linga, an inscription of Samvat 1014 over the lintel | Gurha | Lalitpur |
230. | Temples dedicated to Vishnu | Gurha | Lalitpur |
231. | Kuraiya Bir Temple | Kuchdon | Lalitpur |
232. | Bansa Building of Firozshah’s time | Lalitpur | Lalitpur |
233. | Champa Marh | Madanpur | Lalitpur |
234. | Jain Group of temples | Madanpur | Lalitpur |
235. | Large temple in front of Panch Marhia | Madanpur | Lalitpur |
236. | Modi Marh | Madanpur | Lalitpur |
237. | Mundi Marh | Madanpur | Lalitpur |
238. | Panch Marhia | Madanpur | Lalitpur |
239. | Temple at Mahadeva | Madanpur | Lalitpur |
240. | Temples (Bari & Chotti Kacheries) | Madanpur | Lalitpur |
241. | Two small temples, one of which is sacred to the mother of Mahavira | Madanpur | Lalitpur |
242. | Ruined temple The sanctum site has a statue of Trimurti | Markhera | Lalitpur |
243. | Tall Sati-slab called a Caza bearing an inscription of Samvat 1348 | Markhera | Lalitpur |
244. | Temple | Markhera | Lalitpur |
245. | Temple site | Markhera | Lalitpur |
246. | Temple of Neelkantha | Pali | Lalitpur |
247. | Overhanging rock with some pre-historic sculptured bordering the Jamini Valley | Panduon | Lalitpur |
248. | Remains of a large Vishnu temple | Satgato | Lalitpur |
249. | Jain Temple and a Torana or Gateway | Sironi Khurd | Lalitpur |
250. | Slab containing a Kutila inscription of 46 lines of the reign of Mahendrapaldeva in the compound of Santinatha’s temple | Sironi Khurd | Lalitpur |
251. | Torana or gateway situated outside the compound of modern Jain Temple | Sironi Khurd | Lalitpur |
252. | Temple | Sonrai | Lalitpur |
253. | Small temple with three figures of Vishnu in the niches outside | Surabad | Lalitpur |
254. | Fort | Talbehat | Lalitpur |
255. | Temple of Mahadeva | Vijapur | Lalitpur |
256. | Mounds covered with bricks | Arjunpur and Rukhara | Lucknow |
257. | Cemetery | Bargawan | Lucknow |
258. | Cemeteries | Jahraila Road | Lucknow |
259. | Amjad Ali Shah’s Mausoleum | Hazratganj | Lucknow |
260. | Bibiapur House | Cantonment | Lucknow |
261. | British Cemetery at Chiria jhil | Sapru Marg | Lucknow |
262 | Buildings, north-west of Dilkusha Palace | Cantonment | Lucknow |
263. | Cemetery at Alambagh | Lucknow | Lucknow |
264. | Cemetery at Dilkusha | Lucknow | Lucknow |
265. | Cemetery at Gaughat | Lucknow | Lucknow |
266. | Cemetery near Kaisar Pasand | Lucknow | Lucknow |
267. | Cemetery near Fort Machi Bhawan | Lucknow | Lucknow |
268. | Cemetery in Raja Incha Singh’s compound | Lucknow | Lucknow |
269. | Cemetery on La-Martiniere Road | Lucknow | Lucknow |
270. | Cemetery at Vilayat Bagh | Lucknow | Lucknow |
271. | Dargah Hazrat Abbas | Lucknow | Lucknow |
272. | Dianut-ud-daula’s Karbala | Lucknow | Lucknow |
273. | General wali Kothi | Lucknow | Lucknow |
274. | Ibrahim Chisti’s Tomb | Lucknow | Lucknow |
275. | Imambara Amin-ud-daula | Lucknow | Lucknow |
276. | Imambara of Asaf-ud-daula | Lucknow | Lucknow |
277. | Jama Masjid near Hussainabad | Lucknow | Lucknow |
278. | Kaiser Bagh Gates | Lucknow | Lucknow |
279. | Kalan-ki-Lat at adjoining cemetery in Faquir Mohammad Khan ka Hata | Lucknow | Lucknow |
280. | Karbala of Tal Katora | Lucknow | Lucknow |
281. | Kaz-Main Buildings | Lucknow | Lucknow |
282. | Mulka Jahan’s Karbala | Lucknow | Lucknow |
283. | Masjid connected with Asaf-ud-daula | Lucknow | Lucknow |
284. | Monuments of Ninety-third Highlanders | Lucknow | Lucknow |
285. | Nadan Mahal | Lucknow | Lucknow |
286. | Nasir-ud-din Haider’s Karbala in Daliganj | Lucknow | Lucknow |
287. | Neil’s Gate | Lucknow | Lucknow |
288. | Old Palace at Dilkusha | Lucknow | Lucknow |
289. | Picture Gallery Hussainabad Baradari | Lucknow | Lucknow |
290. | Residency Buildings | Lucknow | Lucknow |
291. | Rumi Darwaza | Lucknow | Lucknow |
292. | Sapper’s Tomb | Lucknow | Lucknow |
293. | Sikander Bagh Building | Lucknow | Lucknow |
294 | Sikchawali Kothi | Lucknow | Lucknow |
295. | Tahsin Ali’s Mosque | Lucknow | Lucknow |
296. | Tomb of Gazi-ud-din Haider | Lucknow | Lucknow |
297. | Tomb of Janab Aliya | Lucknow | Lucknow |
298. | Tomb known as Char Khamba | Lucknow | Lucknow |
299. | Tomb at Lotan Bagh | Lucknow | Lucknow |
300. | Tomb of Mohammad Ali Shah | Lucknow | Lucknow |
301. | Tomb at Musabagh | Lucknow | Lucknow |
302. | Tomb of Mushir Zadi, wife of Saadat Ali Khan | Lucknow | Lucknow |
303. | Tomb of Saadat Ali Khan | Lucknow | Lucknow |
304. | Two Cemeteries | Lucknow | Lucknow |
305. | Victoria Memorial | Lucknow | Lucknow |
306. | Three Tombs | Lucknow Faizabad Road at miles 3 and 5 | Lucknow |
307. | Two Cemeteries | Lucknow Faizabad Raod at mile 4 | Lucknow |
308. | Cemeteries | Lucknow-Kanpur Road at mile 13 | Lucknow |
309. | Cemetery | Lucknow – Rae Barelli Road at mile 6 | Lucknow |
310. | Cemetery | Marion | Lucknow |
311. | Memorial pillar marking the site of the pre-Mutiny Residency in the old Mariaon Cantonment | Mahibullapur | Lucknow |
312. | Mound | Nagarm | Lucknow |
313. | Mound | Paharnagar | Lucknow |
314. | Mound | Takuria | Lucknow |
315. | Bridge over the Beta river and temple attached to it | Tikait Ganj | Lucknow |
316. | Four Chandella temples and small masonry tank | Akona | Mahoba |
317. | Chakariya Dai carving of a Women with a child in her arm | Bagwa | Mahoba |
318. | Ruins of two granite temple | Charna | Mahoba |
319. | Small mound locally known as Bhainsasur with a ruined temple on the summit and old statue inside it | Chukta | Mahoba |
320. | Brahm Tal, an extensive tank with embankment On this embankment is a ruined Chandella temple lake and the ruins of a baithak | Kabraia | Mahoba |
321. | Ruins of a palace on a hill | Kulpahar | Mahoba |
322. | Foundation of Temple Madau | Mahoba | Mahoba |
323. | Granite pillar | Mahoba | Mahoba |
324. | Five life-sized elephant statues | Mahoba | Mahoba |
325 | Jama Masjid | Mahoba | Mahoba |
326. | Lake of Kirat Sagar | Mahoba | Mahoba |
327. | Lake of Madan Sagar | Mahoba | Mahoba |
328. | Lake of Vijaya Sagar | Mahoba | Mahoba |
329. | Palace of Raja Paramardi Deva or Parmal | Mahoba | Mahoba |
330. | Small stone pillar called Alha-ki-Lat | Mahoba | Mahoba |
331. | Temple of Khakra-Math in the middle of Madan Sagar | Mahoba | Mahoba |
332. | Twenty-four rock-hewn images of the Tirthankara with Inscriptions dated Samavt 1206 | Mahoba | Mahoba |
333. | Makarbai Temple | Makarbai | Mahoba |
334. | Ruins of a large granite temple | Makarbai | Mahoba |
335. | Two ruined granite temples | Luhari | Mahoba |
336. | Old well with an inscription of Samvat 755 | Parapbari | Mahoba |
337. | Large tank | Patkari | Mahoba |
338. | Rahiliya temple | Rahiliya | Mahoba |
339. | Large Chandella tank on the embankment on which stands a large ruined temple of the earliest Chandella type | Rawatpur | Mahoba |
340. | Smaller temple of which the dome has fallen | Rawatpur | Mahoba |
341. | Sijari Temple | Sijari | Mahoba |
342. | Tank called Baratal with an Island bearing the ruins of a large Chandella temple | Srinagar | Mahoba |
343. | Brahmanical temple | Sukora | Mahoba |
344. | Jain temple | Sukora | Mahoba |
345. | Temple, a flat-roofed building | Urwara | Mahoba |
346. | Fort Gate | Rae Bareli | Rae Bareli |
347. | Sai Bridge | Rae Bareli –Pratapgarh road | Rae Bareli |
348. | Siva Temple | Rajmau | Rae Bareli |
349. | Site and stupa and monastery of the Sakyas | Piprahwa | Siddharth Nagar |
350. | Ancient Site | Pipri | Siddharth Nagar |
351. | Ancient Site | Jungle Belhar | Siddharth Nagar |
352. | Ancient Site | Tola Ganwaria in Birdpur frontier road | Siddharth Nagar |
353. | Ancient Site | Tola Salrgarh south-west of Siswa Tal near Nepal – India border | Siddharth Nagar |
354. | Ancient Site | VillageBirdpur No.1,Tola Thankurpur (on the west of Salya stupa) | Siddharth Nagar |
355. | The site of Sahet Mahet measuring 286.026 acres in the Bahraich district (now Sravasti Nagar district) and 123.93 acres in the Gonda district (now Balrampur district) | Sahet-Mahet | Sravasti Nagar |
356. | Ancient site near the village of Bhitti | Bhitti | Sravasti Nagar |
357. | Mound known as Kutti Behari Das | Ikauna (Chakra) Bhandar (Sahet Mahet) | Sravasti Nagar |
358. | Mound known as Kutti Satruhan Das | Ikauna (Chakra) Bhandar (Sahet Mahet) | Sravasti Nagar |
359. | Mound known as Bani Nath Mahadeo | Ikauna (Chakra) Bhandar (Sahet Mahet) | Sravasti Nagar |
360. | Mound of brick ruins | Tandwa | Sravasti Nagar |
361. | Small round shaped mound | Tandwa | Sravasti Nagar |
362. | Group of ruined brick temple of the 10th century locally called Teligarhi | Bhagupur | Sultanpur |
363. | Mosque | Isauli | Sultanpur |
364. | Extensive brick strewn mounds undoubtedly of the ruins of Buddhist cities | Raipur, Tikri, Shahgarh | Sultanpur |
365. | Large dih called Majhangaon with brick-towers on the four corners | Sultanpur | Sultanpur |
366. | Tomb of Qurban Mohammad | Banger Mau | Unnao |
,
The Uttar Pradesh Lucknow Circle is a circle of the Archaeological Survey of India that is responsible for the preservation and conservation of monuments in the state of Uttar Pradesh. The circle has its headquarters in Lucknow.
The circle was established in 1861 and has jurisdiction over over 1,000 monuments in the state. The monuments include a wide range of structures, from temples and mosques to forts and palaces.
The circle is responsible for carrying out a variety of activities related to the preservation and conservation of monuments. These activities include:
- Surveying and documenting monuments
- Carrying out repairs and restoration work
- Raising awareness about the importance of monuments
- Promoting tourism to monuments
The circle also has a museum, the State Museum Lucknow, which houses a collection of artifacts from the state of Uttar Pradesh.
The following is a list of monuments under the jurisdiction of the Uttar Pradesh Lucknow Circle:
- A
- Aishbagh Palace
- Alambagh
- Anarkali Mosque
- Bara Imambara
- Bhool Bhulaiya
- Chattar Manzil
- Chota Imambara
- Dilkusha Palace
- Farhat Baksh Palace
- Husainabad Clock Tower
- Kaiserbagh Palace
- La Martiniere College
- Lucknow Residency
- Machhi Bhawan
- Moti Mahal
- Nawabganj Mosque
- Residency Ruins
- Rumi Darwaza
- Shahi Eidgah
- Sikandar Bagh
- St. Mary’s Cathedral
- Tomb of Saadat Ali Khan
- Tomb of Wazir Ali Khan
- Victoria Memorial
- Ziauddin Basti Mosque
The monuments in the Uttar Pradesh Lucknow Circle are a testament to the rich history and culture of the state. They are a popular tourist destination and offer visitors a glimpse into the past.
