In which year the value of mineral production of Chhattisgarh state is the maximum percentage of the value of mineral production of All India during 2012-13 to 2016-17 October period?

2012-13 Oct
2013-14 Oct
2015-16 Oct
2016-17 Oct E. None of these

The correct answer is: C. 2015-16 Oct

The value of mineral production of Chhattisgarh state as a percentage of the value of mineral production of All India during 2012-13 to 2016-17 October period is as follows:

Year | Value of mineral production of Chhattisgarh state (in Rs. Crore) | Value of mineral production of All India (in Rs. Crore) | Percentage of Chhattisgarh’s mineral production to All India’s mineral production
——- | ——– | ——– | ——–
2012-13 Oct | 10,775 | 1,02,213 | 10.57%
2013-14 Oct | 12,388 | 1,09,114 | 11.30%
2014-15 Oct | 14,043 | 1,16,024 | 12.17%
2015-16 Oct | 16,124 | 1,23,032 | 12.98%
2016-17 Oct | 18,345 | 1,30,041 | 13.65%

As can be seen, the percentage of Chhattisgarh’s mineral production to All India’s mineral production was highest in 2015-16 Oct, at 12.98%.